| Specification | Samsung UN46B6000 | Samsung UN46B7000 | Samsung UN46B8000 |
| Size | 46 inch | 46 inch |
46 inch |
| Resolution | 1920 x 1080p | 1920 x 1080p | 1920 x 1080p |
| Panel Type | Ultra Clear Panel | Ultra Clear Panel | Ultra Clear Panel |
| LCD Backlight Technology | Breakthrough LED picture quality | Breakthrough LED picture quality | Breakthrough LED picture quality |
| Dynamic Contract Ratio | 3,000,000:1 | 3,000,000:1 | 5,000,000:1 |
| Ultra-slim Design | 1.2-inch depth | 1.2-inch depth | 1.2-inch depth |
| Response Time | 4ms | 4ms | 2ms |
| FrameRate | Auto Motion Plus 120Hz | Auto Motion Plus 120Hz | Auto Motion Plus 240Hz |
| Features | Internet TV,Content Library (2 GB Flash Memory), DLNA-compatible, Anynet Plus (HDMI-CEC), Picture-in-Picture, Game Mode | Internet TV,Content Library (2 GB Flash Memory), DLNA-compatible, Anynet Plus (HDMI-CEC), Picture-in-Picture, Game Mode | Internet TV,Content Library (2 GB Flash Memory), DLNA-compatible, Anynet Plus (HDMI-CEC), Picture-in-Picture, Game Mode |
| Compliant Standards | Energy Star v3.0 | Energy Star v3.0 | Energy Star v3.0 |
Connections |
4 side HDMI (version 1.3) 2 USB 2.0 1 bottom Component video 1 bottom PC input 1 bottom Ethernet 1 side Optical digital audio output |
4 side HDMI (version 1.3) 2 USB 2.0 1 bottom Component video 1 bottom PC input 1 bottom Ethernet 1 side Optical digital audio output |
4 side HDMI (version 1.3) 2 USB 2.0 1 bottom Component video 1 bottom PC input 1 bottom Ethernet 1 side Optical digital audio output |
| Audio | 2 10-watt stereo speakers | 2 down-firing stereo speakers | 2 down-firing stereo speakers |
| Sound Effects | SRS TruSurround HD | SRS TruSurround HD | SRS TruSurround HD |
| Dimension | 43.9 x 3.1 x 27.8 inches | 43.9 x 3.1 x 27.8 inches | 44.5 x 1.2 x 27.1 inches |
| Weight | 43.7 pounds | 43.7 pounds | 39.7 pounds |
| Warranty | 1 year | 1 year | 1 year |
| Price | $1,747.98 | $1,927.00 | $2,299.00 |

Ultra-slim 46-inch LED HDTV with Samsung UN46B7000 full HD 1080p deliver unparalleled picture quality and enhanced connectivity while also helping you reduce your carbon footprint with the reduced power consumption of the LED screen.
Samsung UN46B7000 has features Samsung's new Internet TV online content service. Developed with Yahoo!, Internet TV uses either a wired or wireless Ethernet connection to access content onscreen from Yahoo!, Flickr, YouTube and more with the push of a button.
Samsung UN46B7000 includes Mega dynamic contrast ratio. Blazing 4ms response time minimizes blurring of fast motion in sports programs. Auto Motion Plus 120Hz Advanced processing that reduces blur and enhances image detail when viewing fast motion video sequences and Energy Savings Samsung's LED TVs use up to 40 percent less power than conventional LCD TVs.
Drupal Themes designed by & Best Drupal Hosting